View Details New On Site Today $450,000 1 of 24 Medford 1 units On Site: Today Listing courtesy of John L. Scott Medford. © 2025 MLS of Central Oregon.
View Details New On Site Today $449,000 1 of 3 Culver 2 units On Site: Today Listing courtesy of Coldwell Banker Sun Country. © 2025 MLS of Central Oregon.
View Details New On Site Today $790,000 1 of 1 70 BENTON COUNTY | Corvallis 1,724 sqft 0.12 acres On Site: Today Listing courtesy of SVN COMMERCIAL ADVISORS, LLC.
View Details New On Site Today $1,250,000 1 of 7 143-Portland Southeast | Portland 1,920 sqft 0.29 acres On Site: Today Active - Listing courtesy of All Professionals Real Estate.
View Details New On Site Today $2,750,000 1 of 29 470-Wallowa County | Joseph 7,135 sqft On Site: Today Active - Listing courtesy of Real Estate Associates.
View Details New On Site Today $269,000 1 of 6 80 LINN COUNTY | Sweet Home 2,352 sqft 0.11 acres On Site: Today Listing courtesy of HOMESMART REALTY GROUP - CORVALLIS.
View Details New On Site Today $400,000 1 of 18 260-Coos County | Bandon 720 sqft 0.06 acres On Site: Today Active - Listing courtesy of Works Real Estate.
View Details New On Site Today $550,000 1 of 39 150-Beaverton/Aloha | Beaverton 8,800 sqft On Site: Today Active - Listing courtesy of Berkshire Hathaway HomeServices NW Real Estate.
View Details New On Site Today $599,000 1 of 23 Os Outside 4 County Area | Newport 8,344 sqft 0.11 acres On Site: Today Listing courtesy of COLDWELL BANKER PROFESSIONAL GROUP.
View Details New On Site Today $977,100 1 of 18 Bend 3 units On Site: Today Listing courtesy of Fratzke Commercial R.E. Advisors. © 2025 MLS of Central Oregon.